
B.Sc. (Honors) in Medical Laboratory Science (Microbiology/Parasitology & Entomology/Hematology & Immunohematology/Clinical Chemistry/Histopathology & Cytology)

10 semesters in 5 Years

Full-Time

Khartoum Bahri
This program focuses on preparing qualified personnel to work in medical laboratories by studying fields such as clinical chemistry, microbiology, hematology, parasitology, and histology and cytology. Students acquire the ability to perform routine and advanced laboratory tests accurately, interpret results and link them to clinical conditions, use and maintain modern medical devices, apply quality and biosafety standards, and work within a multidisciplinary medical team.
About The Program
Program Mission:
To prepare qualified graduates for basic health care who are able to meet the health needs of the society and implement national health reform policies by offering outstanding programs in medical education for the undergraduate and postgraduate studies according to modern quality standards, conducting specialized scientific researches in various medical fields and providing distinguished health services to the community.
Program Objectives:
1. Preparing distinguished graduates able to provide health services in hospitals and outside the community, with great attention to laboratory health services and team spirit.
2. Link education to basic and laboratory health needs so that the graduate is able to identify and address health problems related to the community.
3. Adopting educational programs focusing on health priorities and primary health care.
4. Adopting long-term continuing medical education (CME) strategies and continuous assessment strategies for graduates.
5. Adopting partnerships that promote the development of new technologies for the advancement of laboratory medicine.
6. Develop partnership with the community based on ensuring its effective contribution to solving its health problems.
7. Providing and developing graduate studies programs for the qualification of qualified personnel.
8. Contribute to the establishment of an integrated health system in cooperation with the Ministry of Health and the institutions of the World Health Organization and work on the development of human resources.
9. Conduct continuous research programs aimed mainly at addressing the health problems and needs of the community.
Entry Requirments
Academic Department:
Scientific: Arabic Language – English Language – Religious Education – Specialized Mathematics – Physics – Chemistry – Biology Minimum competitive score (60%)
Courses Offered
Year 1
| Semester 1 | Semester 2 |
|---|---|
| Anatomy 1 | Anatomy 2 |
| Biochemistry 1 | Biochemistry 2 |
| Physiology 1 | Physiology 2 |
| General Chemistry | Cell Biology |
| English Language 1 | Laboratory Safety |
| Laboratory Calculus | English Language |
| Medical Physics | Ethics & Professionalism |
| Introduction to MLS | Computer Applications |
| Genetics |
Year 2
| Semester 3 | Semester 4 |
|---|---|
| Basic Bacteriology | Techniques in Bacteriology |
| Basic Clinical Chemistry | Carbohydrate Metabolism & Urine Analysis |
| Basic Hematological Techniques 1 | Basic Hematological Techniques 2 |
| Basic Histological Techniques | Tissue Staining Techniques |
| Vector of Human Diseases | Medical Protozoology 2 |
| Medical Protozoology 1 | Basic Molecular Biology |
| General Pathology |
Year 3
| Semester 5 | Semester 6 |
|---|---|
| Midecal Bacteriology 1 | Medical Bacteriology 2 |
| Renal Pathophysiology, GIT & Electrolytes | Liver Pathophysiology |
| Basic Immunology | Clinical Hematology 2 |
| Clinical Hematology 1 | Clinical Immunology & Serology |
| Special Techniques in Histopathology | Diagnostic Histopathology |
| Medical Helminthology 1 | Medical Helminthology 2 |
| Cytology | Body Fluid Analysis |
| Lab Instrumentation |
Year 4
Microbiology
| Semester 7 | Semester 8 |
|---|---|
| Medical Virology | Medical Mycology |
| Systemic Microbiology | Diagnostic Microbiology |
| Special Topics in Microbiology | Modern Microbiology & Epidemics |
| Research Methods | Diagnostic Molecular Biology |
| Epidemiology | Diagnostic Immunology |
| Biomedical Statistics | Clinical Genetics |
| Quality Control & Laboratory Managements | Graduation Project |
| In-services Training | |
| Introduction to Biotechnology |
Parasitology & Entomology
| Semester 7 | Semester 8 |
|---|---|
| Diagnostic Medical Parasitology | Immunoparasitology |
| Advanced Medical Helminthology | Molecular Parasitology |
| Advanced Medical Mrotozoology | Advanced Medical Entomology |
| Research Methods | Diagnostic Molecular Biology |
| Epidemiology | Diagnostic Immunology |
| Biomedical Statistics | Clinical Genetics |
| Quality Control & Laboratory Managements | Graduation project |
| In-services Training | In-services Training |
| Introduction to Biotechnology |
Hematology & Immunohematology
| Semester 7 | Semester 8 |
|---|---|
| Coagulation Disorders | Immunohaematology and Blood Transfusion |
| Advanced Clinical Hematology | White Blood Cell Disorders |
| Red Blood Cells Disorders | Molecular Haematology |
| Research Methods | Diagnostic Molecular Biology |
| Epidemiology | Diagnostic Immunology |
| Biomedical Statistics | Clinical Genetics |
| Quality Control & Laboratory Managements | Graduation project |
| In-services Training | In-services Training |
| Introduction to Biotechnology |
Clinical Chemistry
| Semester 7 | Semester 8 |
|---|---|
| Advanced Clinical Chemistry 1 | Advance Clinical chemistry |
| Quality Control & Analytical Techniques | Toxicology and Therapeutic Drug Monitoring |
| Tumor Markers & Trace element | Clinical Enzymology & Endocrinology |
| Research Methods | Diagnostic Molecular Biology |
| Epidemiology | Diagnostic Immunology |
| Biomedical Statistics | Clinical Genetics |
| Quality Control & Laboratory Mangements | Graduation project |
| In-services Training | In-services Training |
| Introduction to Biotechnology |
Histopathology & Cytology
| Semester 7 | Semester 8 |
|---|---|
| Systemic Pathology | Advanced Histological Techniques |
| Cytopathology | Molecular Pathology |
| Cytogenetic | Immune & Enzyme Histochemistry |
| Research Methods | Diagnostic Molecular Biology |
| Epidemiology | Diagnostic Immunology |
| Biomedical Statistics | Clinical Genetics |
| Quality Control & Laboratory Managements | Graduation Project |
| In-services Training | In-services Training |
| Introduction to Biotechnology |
Fees
Local Students
3,500,000 SDG
International Students
3,000 USD







